City of Georgetown, Texas
Civil Service - Police Careers

Pay Scale

2008-2009 Pay Ranges

Cadet $36,000      
  Police Officer Police Sergeant Police Lieutenant Police Captain
Entry $41,885 $48,466 $56,993 $63,333
1.00 $45,027 $52,101 $61,268 $68,083
2.00 $49,105 $56,819 $66,817 $74,250
3.00 $49,861 $57,694 $67,846 $75,393
4.00 $50,609 $58,560 $68,864 $76,524
5.00 $51,368 $59,581 $70,065 $77,859
6.00 $52,139 $60,624 $71,291 $79,222
7.00 $52,921 $61,676 $72,432 $80,489
8.00 $53,715 $62,765 $73,591 $81,777
9.00 $54,520 $63,863 $74,768 $83,413
10.00 $55,337 $64,981 $75,964 $85,081
11.00 $56,168 $66,118 $77,180 $86,783
12.00 $57,011 $67,262 $78,415 $88,518
13.00 $57,876 $68,461 $79,669 $90,289
14.00 $58,734 $69,650 $80,944 $92,094
15.00 $59,615 $70,873 $82,239 $93,936
16.00 $60,509 $72,109 $83,555 $85,815
17.00 $61,417 $73,371 $84,892 $97,731
18.00 $62,338 $74,655 $86,250 $99,686

The City of Georgetown is on a biweekly payroll schedule consisting of 26 payrolls per year. Rates indicated above are the annual equivalent of the biweekly rates. Statement of periodic salary does not represent an employment contract with the City of Georgetown.

Certificate and Incentive Pay – Police Personnel - Implemented 10/01/2008

Biligual
$75.00    
Associates Degree Bachelors Degree Masters Degree
$50.00 $75.00 $100.00
Intermediate Certification Advanced Certification Masters Certification
$50.00 $75.00 $100.00

The certificate and incentive pay amounts are monthly. The higher of certification or education, but not both.



Print This Page Print This Page