Civil Service - Fire Careers
Pay Scale
2008-2009 Pay Ranges
| Firefighter | Apparatus Operator | Fire Lieutenant | Fire Captain | Battalion Chief | |
| Entry | $36,268 | $39.892 | $43,872 | $48,253 | $53,066 |
| 1.00 | $41,717 | $45,881 | $50,459 | $55,497 | $61,033 |
| 2.00 | $43,792 | $48,163 | $52,969 | $58,258 | $64,068 |
| 3.00 | $44,456 | $48,910 | $53,790 | $59,161 | $65,062 |
| 4.00 | $45,120 | $49,629 | $54,581 | $60,031 | $66,018 |
| 5.00 | $45,784 | $50,376 | $55,411 | $60,944 | $67,022 |
| 6.00 | $46,476 | $51,123 | $56,241 | $61,857 | $68,026 |
| 7.00 | $47,167 | $51,898 | $57,098 | $62,797 | $69,063 |
| 8.00 | $47,886 | $52,672 | $57,956 | $63,738 | $70,101 |
| 9.00 | 48,606 | 53,475 | 58,814 | 64,706 | 71,152 |
| 10.00 | 49,325 | 54,277 | 59,699 | 65,674 | 72,231 |
| 11.00 | 50,072 | 55,079 | 60,584 | 66,643 | 73,310 |
| 12.00 | $50,819 | $55,909 | $61,497 | $67,638 | $74,416 |
| 13.00 | $51,593 | $56,739 | $62,410 | $68,662 | $75,523 |
| 14.00 | $52,368 | $57,596 | $63,351 | $69,686 | $76,657 |
| 15.00 | $53,143 | $58,454 | $64,319 | $70,737 | $77,819 |
| 16.00 | $53,945 | $59,339 | $65,287 | $71,788 | $78,981 |
| 17.00 | $54,747 | $60,225 | $66,255 | $72,867 | $80,170 |
| 18.00 | $55,577 | $61,137 | $67,251 | $73,974 | $81,360 |
The City of Georgetown is on a biweekly payroll schedule consisting of 26 payrolls per year. Rates indicated above are the annual equivalent of the biweekly rates. Statement of periodic salary does not represent an employment contract with the City of Georgetown.
Certificate and Incentive Pay – Fire Personnel - Implemented 10/01/2008
| Biligual | ||
| $75.00 | ||
| Associates Degree | Bachelors Degree | Masters Degree |
| $50.00 | $75.00 | $100.00 |
| Intermediate Certification | Advanced Certification | Masters Certification |
| $50.00 | $75.00 | $100.00 |
| Paramedic | Fire Inv. | Arson Inv. |
| $150.00 | $50.00 | $75.00 |
The certificate and incentive pay amounts are monthly. The higher of certification or education, but not both.
Print This Page
